Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | SPC EDC | |
|---|---|---|
| Product Count | 304 | 1 |
| Avg Price | $102.38 | $69.00 |
| Price Range | $2.50 — $1,070.00 | $69.00 — $69.00 |
| In-Stock Rate | 50% (153/304) | 100% (1/1) |
| Resale Listings | 22 | 44 |
| Avg Resale Price | $36.37 | $148.16 |
| Retired Listings Rate | 82% | 100% |
Drop Beacon tracks 304 Aroundsquare products (50% in stock) and 1 SPC EDC products (100% in stock).
SPC EDC is more affordable on average, at $69.00 per product versus $102.38 for Aroundsquare.