Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | SHELL | |
|---|---|---|
| Product Count | 283 | 2 |
| Avg Price | $104.31 | $78.21 |
| Price Range | $2.50 — $1,070.00 | $74.48 — $81.94 |
| In-Stock Rate | 60% (170/283) | 0% (0/2) |
| Resale Listings | 18 | 18 |
| Avg Resale Price | $36.73 | $148.34 |
| Sell-Through Rate | 100% | 17% |
Drop Beacon tracks 283 Aroundsquare products (60% in stock) and 2 SHELL products (0% in stock).
SHELL is more affordable on average, at $78.21 per product versus $104.31 for Aroundsquare.
SHELL commands higher resale prices, averaging $148.34 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 100% for Aroundsquare and 17% for SHELL.