Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | Mr. Wang | |
|---|---|---|
| Product Count | 292 | 8 |
| Avg Price | $103.81 | $85.12 |
| Price Range | $2.50 — $1,070.00 | $25.99 — $141.67 |
| In-Stock Rate | 55% (162/292) | 63% (5/8) |
| Resale Listings | 18 | 6 |
| Avg Resale Price | $36.73 | $125.91 |
| Sell-Through Rate | 100% | 67% |
Drop Beacon tracks 292 Aroundsquare products (55% in stock) and 8 Mr. Wang products (63% in stock).
Mr. Wang is more affordable on average, at $85.12 per product versus $103.81 for Aroundsquare.
Mr. Wang commands higher resale prices, averaging $125.91 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 100% for Aroundsquare and 67% for Mr. Wang.