Product Count
Avg Price
In-Stock %
Resale Listings
| Urban EDC | Work Sharp | |
|---|---|---|
| Product Count | 625 | 2 |
| Avg Price | $266.43 | $79.93 |
| Price Range | $5.00 — $1,644.00 | $39.95 — $119.90 |
| In-Stock Rate | 22% (138/625) | 0% (0/2) |
| Resale Listings | 6 | 0 |
| Avg Resale Price | $166.98 | — |
| Sell-Through Rate | 17% | 0% |
Drop Beacon tracks 625 Urban EDC products (22% in stock) and 2 Work Sharp products (0% in stock).
Work Sharp is more affordable on average, at $79.93 per product versus $266.43 for Urban EDC.