Product Count
Avg Price
In-Stock %
Resale Listings
| TQ EDC | WANWU | |
|---|---|---|
| Product Count | 9 | 221 |
| Avg Price | $359.14 | $225.43 |
| Price Range | $149.00 — $660.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 0% (0/9) | 17% (37/221) |
| Resale Listings | 29 | 479 |
| Avg Resale Price | $470.24 | $385.14 |
| Sell-Through Rate | 90% | 87% |
Drop Beacon tracks 9 TQ EDC products (0% in stock) and 221 WANWU products (17% in stock).
WANWU is more affordable on average, at $225.43 per product versus $359.14 for TQ EDC.
TQ EDC commands higher resale prices, averaging $470.24 on the secondary market versus $385.14 for WANWU. Resale sell-through runs 90% for TQ EDC and 87% for WANWU.