Product Count
Avg Price
In-Stock %
Resale Listings
| Tactile Turn | Ti2 Design | |
|---|---|---|
| Product Count | 256 | 291 |
| Avg Price | $198.82 | $256.03 |
| Price Range | $0.50 — $1,199.00 | $3.00 — $2,000.00 |
| In-Stock Rate | 17% (44/256) | 21% (61/291) |
| Resale Listings | 331 | 2 |
| Avg Resale Price | $202.32 | $77.50 |
| Sell-Through Rate | 67% | 50% |
Drop Beacon tracks 256 Tactile Turn products (17% in stock) and 291 Ti2 Design products (21% in stock).
Tactile Turn is more affordable on average, at $198.82 per product versus $256.03 for Ti2 Design.
Tactile Turn commands higher resale prices, averaging $202.32 on the secondary market versus $77.50 for Ti2 Design. Resale sell-through runs 67% for Tactile Turn and 50% for Ti2 Design.