Product Count
Avg Price
In-Stock %
Resale Listings
| STAR SURFER | WANWU | |
|---|---|---|
| Product Count | 3 | 221 |
| Avg Price | $111.00 | $234.09 |
| Price Range | $89.00 — $125.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 33% (1/3) | 22% (49/221) |
| Resale Listings | 3 | 469 |
| Avg Resale Price | $167.56 | $389.81 |
| Sell-Through Rate | 100% | 80% |
Drop Beacon tracks 3 STAR SURFER products (33% in stock) and 221 WANWU products (22% in stock).
STAR SURFER is more affordable on average, at $111.00 per product versus $234.09 for WANWU.
WANWU commands higher resale prices, averaging $389.81 on the secondary market versus $167.56 for STAR SURFER. Resale sell-through runs 100% for STAR SURFER and 80% for WANWU.