Product Count
Avg Price
In-Stock %
Resale Listings
| SEKI | WANWU | |
|---|---|---|
| Product Count | 31 | 221 |
| Avg Price | $289.11 | $234.01 |
| Price Range | $25.00 — $2,096.23 | $18.00 — $3,738.36 |
| In-Stock Rate | 16% (5/31) | 21% (46/221) |
| Resale Listings | 188 | 479 |
| Avg Resale Price | $276.94 | $385.14 |
| Sell-Through Rate | 92% | 87% |
Drop Beacon tracks 31 SEKI products (16% in stock) and 221 WANWU products (21% in stock).
WANWU is more affordable on average, at $234.01 per product versus $289.11 for SEKI.
WANWU commands higher resale prices, averaging $385.14 on the secondary market versus $276.94 for SEKI. Resale sell-through runs 92% for SEKI and 87% for WANWU.