Product Count
Avg Price
In-Stock %
Resale Listings
| SEKI | WANWU | |
|---|---|---|
| Product Count | 31 | 221 |
| Avg Price | $252.06 | $227.30 |
| Price Range | $25.00 — $2,096.23 | $18.00 — $3,738.36 |
| In-Stock Rate | 29% (9/31) | 23% (51/221) |
| Resale Listings | 135 | 383 |
| Avg Resale Price | $278.22 | $412.37 |
| Sell-Through Rate | 40% | 48% |
Drop Beacon tracks 31 SEKI products (29% in stock) and 221 WANWU products (23% in stock).
WANWU is more affordable on average, at $227.30 per product versus $252.06 for SEKI.
WANWU commands higher resale prices, averaging $412.37 on the secondary market versus $278.22 for SEKI. Resale sell-through runs 40% for SEKI and 48% for WANWU.