Product Count
Avg Price
In-Stock %
Resale Listings
| RUMU | WANWU | |
|---|---|---|
| Product Count | 5 | 221 |
| Avg Price | $174.07 | $223.16 |
| Price Range | $135.40 — $190.96 | $18.00 — $3,738.36 |
| In-Stock Rate | 20% (1/5) | 18% (39/221) |
| Resale Listings | 42 | 634 |
| Avg Resale Price | $357.50 | $365.41 |
| Sell-Through Rate | 100% | 96% |
Drop Beacon tracks 5 RUMU products (20% in stock) and 221 WANWU products (18% in stock).
RUMU is more affordable on average, at $174.07 per product versus $223.16 for WANWU.
WANWU commands higher resale prices, averaging $365.41 on the secondary market versus $357.50 for RUMU. Resale sell-through runs 100% for RUMU and 96% for WANWU.