Product Count
Avg Price
In-Stock %
Resale Listings
| Pro-Tech Knives | WingmanEDC | |
|---|---|---|
| Product Count | 859 | 5 |
| Avg Price | $333.61 | $484.00 |
| Price Range | $120.00 — $2,195.00 | $350.00 — $795.00 |
| In-Stock Rate | 12% (103/859) | 80% (4/5) |
| Resale Listings | 366 | 9 |
| Avg Resale Price | $348.75 | $500.00 |
| Sell-Through Rate | 72% | 11% |
Drop Beacon tracks 859 Pro-Tech Knives products (12% in stock) and 5 WingmanEDC products (80% in stock).
Pro-Tech Knives is more affordable on average, at $333.61 per product versus $484.00 for WingmanEDC.
WingmanEDC commands higher resale prices, averaging $500.00 on the secondary market versus $348.75 for Pro-Tech Knives. Resale sell-through runs 72% for Pro-Tech Knives and 11% for WingmanEDC.