Product Count
Avg Price
In-Stock %
Resale Listings
| Peacock | WANWU | |
|---|---|---|
| Product Count | 13 | 221 |
| Avg Price | $160.68 | $235.46 |
| Price Range | $57.17 — $399.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 8% (1/13) | 22% (49/221) |
| Resale Listings | 103 | 479 |
| Avg Resale Price | $138.94 | $385.14 |
| Sell-Through Rate | 89% | 87% |
Drop Beacon tracks 13 Peacock products (8% in stock) and 221 WANWU products (22% in stock).
Peacock is more affordable on average, at $160.68 per product versus $235.46 for WANWU.
WANWU commands higher resale prices, averaging $385.14 on the secondary market versus $138.94 for Peacock. Resale sell-through runs 89% for Peacock and 87% for WANWU.