Product Count
Avg Price
In-Stock %
Resale Listings
| Peacock | WANWU | |
|---|---|---|
| Product Count | 13 | 221 |
| Avg Price | $154.52 | $224.34 |
| Price Range | $9.90 — $399.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 8% (1/13) | 19% (43/221) |
| Resale Listings | 138 | 634 |
| Avg Resale Price | $143.38 | $365.41 |
| Sell-Through Rate | 93% | 96% |
Drop Beacon tracks 13 Peacock products (8% in stock) and 221 WANWU products (19% in stock).
Peacock is more affordable on average, at $154.52 per product versus $224.34 for WANWU.
WANWU commands higher resale prices, averaging $365.41 on the secondary market versus $143.38 for Peacock. Resale sell-through runs 93% for Peacock and 96% for WANWU.