Product Count
Avg Price
In-Stock %
Resale Listings
| Novel Carry | WANWU | |
|---|---|---|
| Product Count | 48 | 221 |
| Avg Price | $64.41 | $235.46 |
| Price Range | $2.00 — $229.99 | $18.00 — $3,738.36 |
| In-Stock Rate | 48% (23/48) | 22% (49/221) |
| Resale Listings | 2 | 479 |
| Avg Resale Price | $112.98 | $385.14 |
| Sell-Through Rate | 50% | 87% |
Drop Beacon tracks 48 Novel Carry products (48% in stock) and 221 WANWU products (22% in stock).
Novel Carry is more affordable on average, at $64.41 per product versus $235.46 for WANWU.
WANWU commands higher resale prices, averaging $385.14 on the secondary market versus $112.98 for Novel Carry. Resale sell-through runs 50% for Novel Carry and 87% for WANWU.