Product Count
Avg Price
In-Stock %
Resale Listings
| Novel Carry | Triangulation | |
|---|---|---|
| Product Count | 77 | 5 |
| Avg Price | $80.21 | $124.39 |
| Price Range | $2.00 — $249.99 | $69.99 — $219.99 |
| In-Stock Rate | 40% (31/77) | 0% (0/5) |
| Resale Listings | 2 | 2 |
| Avg Resale Price | $112.98 | $217.50 |
| Sell-Through Rate | 50% | 0% |
Drop Beacon tracks 77 Novel Carry products (40% in stock) and 5 Triangulation products (0% in stock).
Novel Carry is more affordable on average, at $80.21 per product versus $124.39 for Triangulation.
Triangulation commands higher resale prices, averaging $217.50 on the secondary market versus $112.98 for Novel Carry. Resale sell-through runs 50% for Novel Carry and 0% for Triangulation.