Product Count
Avg Price
In-Stock %
Resale Listings
| Novel Carry | TIER I | |
|---|---|---|
| Product Count | 77 | 18 |
| Avg Price | $80.21 | $217.63 |
| Price Range | $2.00 — $249.99 | $89.00 — $599.99 |
| In-Stock Rate | 40% (31/77) | 22% (4/18) |
| Resale Listings | 2 | 180 |
| Avg Resale Price | $112.98 | $352.76 |
| Sell-Through Rate | 50% | 87% |
Drop Beacon tracks 77 Novel Carry products (40% in stock) and 18 TIER I products (22% in stock).
Novel Carry is more affordable on average, at $80.21 per product versus $217.63 for TIER I.
TIER I commands higher resale prices, averaging $352.76 on the secondary market versus $112.98 for Novel Carry. Resale sell-through runs 50% for Novel Carry and 87% for TIER I.