Product Count
Avg Price
In-Stock %
Resale Listings
| Novel Carry | STABLE | |
|---|---|---|
| Product Count | 72 | 5 |
| Avg Price | $77.94 | $413.87 |
| Price Range | $2.00 — $249.99 | $79.99 — $895.28 |
| In-Stock Rate | 43% (31/72) | 40% (2/5) |
| Resale Listings | 2 | 261 |
| Avg Resale Price | $112.98 | $514.32 |
| Sell-Through Rate | 50% | 96% |
Drop Beacon tracks 72 Novel Carry products (43% in stock) and 5 STABLE products (40% in stock).
Novel Carry is more affordable on average, at $77.94 per product versus $413.87 for STABLE.
STABLE commands higher resale prices, averaging $514.32 on the secondary market versus $112.98 for Novel Carry. Resale sell-through runs 50% for Novel Carry and 96% for STABLE.