Product Count
Avg Price
In-Stock %
Resale Listings
| NEWBEE | WANWU | |
|---|---|---|
| Product Count | 5 | 221 |
| Avg Price | $95.25 | $223.19 |
| Price Range | $9.90 — $296.67 | $18.00 — $3,738.36 |
| In-Stock Rate | 20% (1/5) | 17% (38/221) |
| Resale Listings | 67 | 818 |
| Avg Resale Price | $327.18 | $358.89 |
| Retired Listings Rate | 99% | 96% |
Drop Beacon tracks 5 NEWBEE products (20% in stock) and 221 WANWU products (17% in stock).
NEWBEE is more affordable on average, at $95.25 per product versus $223.19 for WANWU.