Product Count
Avg Price
In-Stock %
Resale Listings
| New Play | WE Knife | |
|---|---|---|
| Product Count | 9 | 820 |
| Avg Price | $145.22 | $321.36 |
| Price Range | $45.00 — $669.00 | $5.30 — $894.00 |
| In-Stock Rate | 67% (6/9) | 45% (371/820) |
| Resale Listings | 0 | 21 |
| Avg Resale Price | — | $313.13 |
| Sell-Through Rate | 0% | 19% |
Drop Beacon tracks 9 New Play products (67% in stock) and 820 WE Knife products (45% in stock).
New Play is more affordable on average, at $145.22 per product versus $321.36 for WE Knife.