Product Count
Avg Price
In-Stock %
Resale Listings
| New Play | Spyderco | |
|---|---|---|
| Product Count | 9 | 989 |
| Avg Price | $145.22 | $183.00 |
| Price Range | $45.00 — $669.00 | $2.50 — $7,995.00 |
| In-Stock Rate | 44% (4/9) | 45% (449/989) |
| Resale Listings | 0 | 2155 |
| Avg Resale Price | — | $137.72 |
| Retired Listings Rate | 0% | 60% |
Drop Beacon tracks 9 New Play products (44% in stock) and 989 Spyderco products (45% in stock).
New Play is more affordable on average, at $145.22 per product versus $183.00 for Spyderco.