Product Count
Avg Price
In-Stock %
Resale Listings
| NAYICI | WANWU | |
|---|---|---|
| Product Count | 27 | 221 |
| Avg Price | $173.91 | $232.79 |
| Price Range | $56.50 — $457.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 7% (2/27) | 22% (48/221) |
| Resale Listings | 187 | 634 |
| Avg Resale Price | $249.12 | $365.41 |
| Sell-Through Rate | 98% | 96% |
Drop Beacon tracks 27 NAYICI products (7% in stock) and 221 WANWU products (22% in stock).
NAYICI is more affordable on average, at $173.91 per product versus $232.79 for WANWU.
WANWU commands higher resale prices, averaging $365.41 on the secondary market versus $249.12 for NAYICI. Resale sell-through runs 98% for NAYICI and 96% for WANWU.