Product Count
Avg Price
In-Stock %
Resale Listings
| NAJA | Umburry | |
|---|---|---|
| Product Count | 4 | 76 |
| Avg Price | $319.24 | $120.67 |
| Price Range | $173.95 — $495.00 | $57.95 — $223.95 |
| In-Stock Rate | 25% (1/4) | 0% (0/76) |
| Resale Listings | 21 | 128 |
| Avg Resale Price | $390.45 | $194.99 |
| Sell-Through Rate | 100% | 98% |
Drop Beacon tracks 4 NAJA products (25% in stock) and 76 Umburry products (0% in stock).
Umburry is more affordable on average, at $120.67 per product versus $319.24 for NAJA.
NAJA commands higher resale prices, averaging $390.45 on the secondary market versus $194.99 for Umburry. Resale sell-through runs 100% for NAJA and 98% for Umburry.