Product Count
Avg Price
In-Stock %
Resale Listings
| MY JOYS EDC | WANWU | |
|---|---|---|
| Product Count | 1 | 221 |
| Avg Price | $499.00 | $231.52 |
| Price Range | $499.00 — $499.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 0% (0/1) | 20% (44/221) |
| Resale Listings | 0 | 795 |
| Avg Resale Price | — | $362.24 |
| Retired Listings Rate | 0% | 96% |
Drop Beacon tracks 1 MY JOYS EDC products (0% in stock) and 221 WANWU products (20% in stock).
WANWU is more affordable on average, at $231.52 per product versus $499.00 for MY JOYS EDC.