Product Count
Avg Price
In-Stock %
Resale Listings
| MUYI | WANWU | |
|---|---|---|
| Product Count | 106 | 221 |
| Avg Price | $303.02 | $223.97 |
| Price Range | $0.01 — $2,321.85 | $18.00 — $3,738.36 |
| In-Stock Rate | 25% (27/106) | 17% (38/221) |
| Resale Listings | 267 | 817 |
| Avg Resale Price | $342.75 | $359.25 |
| Retired Listings Rate | 99% | 96% |
Drop Beacon tracks 106 MUYI products (25% in stock) and 221 WANWU products (17% in stock).
WANWU is more affordable on average, at $223.97 per product versus $303.02 for MUYI.