Product Count
Avg Price
In-Stock %
Resale Listings
| MUYI | WANWU | |
|---|---|---|
| Product Count | 106 | 221 |
| Avg Price | $306.38 | $227.30 |
| Price Range | $0.01 — $2,321.85 | $18.00 — $3,738.36 |
| In-Stock Rate | 36% (38/106) | 23% (51/221) |
| Resale Listings | 170 | 383 |
| Avg Resale Price | $403.74 | $412.37 |
| Sell-Through Rate | 55% | 48% |
Drop Beacon tracks 106 MUYI products (36% in stock) and 221 WANWU products (23% in stock).
WANWU is more affordable on average, at $227.30 per product versus $306.38 for MUYI.
WANWU commands higher resale prices, averaging $412.37 on the secondary market versus $403.74 for MUYI. Resale sell-through runs 55% for MUYI and 48% for WANWU.