Product Count
Avg Price
In-Stock %
Resale Listings
| MUYI | SSS EDC | |
|---|---|---|
| Product Count | 106 | 16 |
| Avg Price | $300.11 | $208.39 |
| Price Range | $0.01 — $2,321.85 | $55.90 — $557.04 |
| In-Stock Rate | 27% (29/106) | 38% (6/16) |
| Resale Listings | 200 | 29 |
| Avg Resale Price | $383.46 | $233.08 |
| Sell-Through Rate | 87% | 79% |
Drop Beacon tracks 106 MUYI products (27% in stock) and 16 SSS EDC products (38% in stock).
SSS EDC is more affordable on average, at $208.39 per product versus $300.11 for MUYI.
MUYI commands higher resale prices, averaging $383.46 on the secondary market versus $233.08 for SSS EDC. Resale sell-through runs 87% for MUYI and 79% for SSS EDC.