Product Count
Avg Price
In-Stock %
Resale Listings
| MUYI | SOURCE | |
|---|---|---|
| Product Count | 106 | 1 |
| Avg Price | $300.59 | $39.00 |
| Price Range | $0.01 — $2,321.85 | $39.00 — $39.00 |
| In-Stock Rate | 26% (28/106) | 100% (1/1) |
| Resale Listings | 200 | 1 |
| Avg Resale Price | $383.46 | $1.00 |
| Sell-Through Rate | 87% | 0% |
Drop Beacon tracks 106 MUYI products (26% in stock) and 1 SOURCE products (100% in stock).
SOURCE is more affordable on average, at $39.00 per product versus $300.59 for MUYI.
MUYI commands higher resale prices, averaging $383.46 on the secondary market versus $1.00 for SOURCE. Resale sell-through runs 87% for MUYI and 0% for SOURCE.