Product Count
Avg Price
In-Stock %
Resale Listings
| MUYI | SEKI | |
|---|---|---|
| Product Count | 106 | 31 |
| Avg Price | $308.74 | $252.06 |
| Price Range | $0.01 — $2,321.85 | $25.00 — $2,096.23 |
| In-Stock Rate | 34% (36/106) | 29% (9/31) |
| Resale Listings | 170 | 135 |
| Avg Resale Price | $403.74 | $278.22 |
| Sell-Through Rate | 55% | 40% |
Drop Beacon tracks 106 MUYI products (34% in stock) and 31 SEKI products (29% in stock).
SEKI is more affordable on average, at $252.06 per product versus $308.74 for MUYI.
MUYI commands higher resale prices, averaging $403.74 on the secondary market versus $278.22 for SEKI. Resale sell-through runs 55% for MUYI and 40% for SEKI.