Product Count
Avg Price
In-Stock %
Resale Listings
| MUYI | SAO EDC | |
|---|---|---|
| Product Count | 106 | 5 |
| Avg Price | $305.81 | $169.11 |
| Price Range | $0.01 — $2,321.85 | $59.00 — $396.64 |
| In-Stock Rate | 32% (34/106) | 40% (2/5) |
| Resale Listings | 194 | 19 |
| Avg Resale Price | $387.96 | $225.28 |
| Sell-Through Rate | 83% | 11% |
Drop Beacon tracks 106 MUYI products (32% in stock) and 5 SAO EDC products (40% in stock).
SAO EDC is more affordable on average, at $169.11 per product versus $305.81 for MUYI.
MUYI commands higher resale prices, averaging $387.96 on the secondary market versus $225.28 for SAO EDC. Resale sell-through runs 83% for MUYI and 11% for SAO EDC.