Product Count
Avg Price
In-Stock %
Resale Listings
| MUYI | Reborn EDC | |
|---|---|---|
| Product Count | 106 | 2 |
| Avg Price | $304.37 | $74.50 |
| Price Range | $0.01 — $2,321.85 | $49.00 — $100.00 |
| In-Stock Rate | 26% (28/106) | 0% (0/2) |
| Resale Listings | 200 | 5 |
| Avg Resale Price | $383.46 | $112.00 |
| Sell-Through Rate | 87% | 100% |
Drop Beacon tracks 106 MUYI products (26% in stock) and 2 Reborn EDC products (0% in stock).
Reborn EDC is more affordable on average, at $74.50 per product versus $304.37 for MUYI.
MUYI commands higher resale prices, averaging $383.46 on the secondary market versus $112.00 for Reborn EDC. Resale sell-through runs 87% for MUYI and 100% for Reborn EDC.