Product Count
Avg Price
In-Stock %
Resale Listings
| MUYI | Peacock | |
|---|---|---|
| Product Count | 106 | 13 |
| Avg Price | $301.67 | $160.68 |
| Price Range | $0.01 — $2,321.85 | $57.17 — $399.00 |
| In-Stock Rate | 31% (33/106) | 8% (1/13) |
| Resale Listings | 200 | 103 |
| Avg Resale Price | $383.46 | $138.94 |
| Sell-Through Rate | 87% | 89% |
Drop Beacon tracks 106 MUYI products (31% in stock) and 13 Peacock products (8% in stock).
Peacock is more affordable on average, at $160.68 per product versus $301.67 for MUYI.
MUYI commands higher resale prices, averaging $383.46 on the secondary market versus $138.94 for Peacock. Resale sell-through runs 87% for MUYI and 89% for Peacock.