Product Count
Avg Price
In-Stock %
Resale Listings
| MUYI | Pangolin Studio | |
|---|---|---|
| Product Count | 106 | 2 |
| Avg Price | $300.11 | $165.00 |
| Price Range | $0.01 — $2,321.85 | $165.00 — $165.00 |
| In-Stock Rate | 27% (29/106) | 50% (1/2) |
| Resale Listings | 200 | 0 |
| Avg Resale Price | $383.46 | — |
| Sell-Through Rate | 87% | 0% |
Drop Beacon tracks 106 MUYI products (27% in stock) and 2 Pangolin Studio products (50% in stock).
Pangolin Studio is more affordable on average, at $165.00 per product versus $300.11 for MUYI.