Product Count
Avg Price
In-Stock %
Resale Listings
| MUYI | NAYICI | |
|---|---|---|
| Product Count | 106 | 27 |
| Avg Price | $298.13 | $178.76 |
| Price Range | $0.01 — $2,321.85 | $56.50 — $579.00 |
| In-Stock Rate | 27% (29/106) | 11% (3/27) |
| Resale Listings | 200 | 123 |
| Avg Resale Price | $383.46 | $242.02 |
| Sell-Through Rate | 87% | 86% |
Drop Beacon tracks 106 MUYI products (27% in stock) and 27 NAYICI products (11% in stock).
NAYICI is more affordable on average, at $178.76 per product versus $298.13 for MUYI.
MUYI commands higher resale prices, averaging $383.46 on the secondary market versus $242.02 for NAYICI. Resale sell-through runs 87% for MUYI and 86% for NAYICI.