Product Count
Avg Price
In-Stock %
Resale Listings
| MUYI | NAJA | |
|---|---|---|
| Product Count | 106 | 4 |
| Avg Price | $300.59 | $319.24 |
| Price Range | $0.01 — $2,321.85 | $173.95 — $495.00 |
| In-Stock Rate | 26% (28/106) | 25% (1/4) |
| Resale Listings | 200 | 21 |
| Avg Resale Price | $383.46 | $390.45 |
| Sell-Through Rate | 87% | 100% |
Drop Beacon tracks 106 MUYI products (26% in stock) and 4 NAJA products (25% in stock).
MUYI is more affordable on average, at $300.59 per product versus $319.24 for NAJA.
NAJA commands higher resale prices, averaging $390.45 on the secondary market versus $383.46 for MUYI. Resale sell-through runs 87% for MUYI and 100% for NAJA.