Product Count
Avg Price
In-Stock %
Resale Listings
| MOT | SOURCE | |
|---|---|---|
| Product Count | 125 | 1 |
| Avg Price | $496.03 | $39.00 |
| Price Range | $25.90 — $5,243.04 | $39.00 — $39.00 |
| In-Stock Rate | 14% (18/125) | 100% (1/1) |
| Resale Listings | 746 | 1 |
| Avg Resale Price | $470.23 | $1.00 |
| Sell-Through Rate | 87% | 0% |
Drop Beacon tracks 125 MOT products (14% in stock) and 1 SOURCE products (100% in stock).
SOURCE is more affordable on average, at $39.00 per product versus $496.03 for MOT.
MOT commands higher resale prices, averaging $470.23 on the secondary market versus $1.00 for SOURCE. Resale sell-through runs 87% for MOT and 0% for SOURCE.