Product Count
Avg Price
In-Stock %
Resale Listings
| Microtech | WingmanEDC | |
|---|---|---|
| Product Count | 3504 | 5 |
| Avg Price | $395.87 | $484.00 |
| Price Range | $4.00 — $3,500.00 | $350.00 — $795.00 |
| In-Stock Rate | 28% (989/3504) | 80% (4/5) |
| Resale Listings | 1359 | 9 |
| Avg Resale Price | $396.65 | $500.00 |
| Sell-Through Rate | 56% | 11% |
Drop Beacon tracks 3504 Microtech products (28% in stock) and 5 WingmanEDC products (80% in stock).
Microtech is more affordable on average, at $395.87 per product versus $484.00 for WingmanEDC.
WingmanEDC commands higher resale prices, averaging $500.00 on the secondary market versus $396.65 for Microtech. Resale sell-through runs 56% for Microtech and 11% for WingmanEDC.