Product Count
Avg Price
In-Stock %
Resale Listings
| Microtech | Uncle Henry | |
|---|---|---|
| Product Count | 3504 | 0 |
| Avg Price | $395.87 | — |
| Price Range | $4.00 — $3,500.00 | — |
| In-Stock Rate | 28% (992/3504) | 0% (0/0) |
| Resale Listings | 1352 | 1 |
| Avg Resale Price | $397.37 | $3.00 |
| Sell-Through Rate | 55% | 0% |
No products found
Drop Beacon tracks 3504 Microtech products (28% in stock) and 0 Uncle Henry products (0% in stock).
Microtech commands higher resale prices, averaging $397.37 on the secondary market versus $3.00 for Uncle Henry. Resale sell-through runs 55% for Microtech and 0% for Uncle Henry.