Product Count
Avg Price
In-Stock %
Resale Listings
| Microtech | Toor Knives | |
|---|---|---|
| Product Count | 3502 | 213 |
| Avg Price | $395.93 | $192.76 |
| Price Range | $4.00 — $3,500.00 | $1.00 — $425.00 |
| In-Stock Rate | 29% (1002/3502) | 67% (143/213) |
| Resale Listings | 1325 | 166 |
| Avg Resale Price | $400.11 | $255.26 |
| Sell-Through Rate | 53% | 51% |
Drop Beacon tracks 3502 Microtech products (29% in stock) and 213 Toor Knives products (67% in stock).
Toor Knives is more affordable on average, at $192.76 per product versus $395.93 for Microtech.
Microtech commands higher resale prices, averaging $400.11 on the secondary market versus $255.26 for Toor Knives. Resale sell-through runs 53% for Microtech and 51% for Toor Knives.