Product Count
Avg Price
In-Stock %
Resale Listings
| Microtech | Tom Mayo | |
|---|---|---|
| Product Count | 3661 | 69 |
| Avg Price | $396.07 | $2,014.42 |
| Price Range | $4.00 — $3,500.00 | $1,100.00 — $4,400.00 |
| In-Stock Rate | 24% (895/3661) | 3% (2/69) |
| Resale Listings | 1823 | 117 |
| Avg Resale Price | $366.77 | $2,163.26 |
| Retired Listings Rate | 66% | 91% |
Drop Beacon tracks 3661 Microtech products (24% in stock) and 69 Tom Mayo products (3% in stock).
Microtech is more affordable on average, at $396.07 per product versus $2,014.42 for Tom Mayo.