Product Count
Avg Price
In-Stock %
Resale Listings
| Microtech | Tom Mayo | |
|---|---|---|
| Product Count | 3504 | 69 |
| Avg Price | $395.94 | $2,109.35 |
| Price Range | $4.00 — $3,500.00 | $1,100.00 — $6,500.00 |
| In-Stock Rate | 28% (995/3504) | 6% (4/69) |
| Resale Listings | 1352 | 107 |
| Avg Resale Price | $397.37 | $2,120.66 |
| Sell-Through Rate | 55% | 92% |
Drop Beacon tracks 3504 Microtech products (28% in stock) and 69 Tom Mayo products (6% in stock).
Microtech is more affordable on average, at $395.94 per product versus $2,109.35 for Tom Mayo.
Tom Mayo commands higher resale prices, averaging $2,120.66 on the secondary market versus $397.37 for Microtech. Resale sell-through runs 55% for Microtech and 92% for Tom Mayo.