Product Count
Avg Price
In-Stock %
Resale Listings
| Microtech | Three Rivers Manufacturing | |
|---|---|---|
| Product Count | 3625 | 35 |
| Avg Price | $395.90 | $326.28 |
| Price Range | $4.00 — $3,500.00 | $169.00 — $625.00 |
| In-Stock Rate | 27% (972/3625) | 57% (20/35) |
| Resale Listings | 1729 | 14 |
| Avg Resale Price | $371.50 | $370.71 |
| Sell-Through Rate | 63% | 29% |
Drop Beacon tracks 3625 Microtech products (27% in stock) and 35 Three Rivers Manufacturing products (57% in stock).
Three Rivers Manufacturing is more affordable on average, at $326.28 per product versus $395.90 for Microtech.
Microtech commands higher resale prices, averaging $371.50 on the secondary market versus $370.71 for Three Rivers Manufacturing. Resale sell-through runs 63% for Microtech and 29% for Three Rivers Manufacturing.