Product Count
Avg Price
In-Stock %
Resale Listings
| Microtech | Tactile Knife Co. | |
|---|---|---|
| Product Count | 3503 | 143 |
| Avg Price | $395.96 | $333.27 |
| Price Range | $4.00 — $3,500.00 | $2.07 — $750.00 |
| In-Stock Rate | 28% (996/3503) | 56% (80/143) |
| Resale Listings | 1352 | 149 |
| Avg Resale Price | $397.37 | $377.30 |
| Sell-Through Rate | 55% | 52% |
Drop Beacon tracks 3503 Microtech products (28% in stock) and 143 Tactile Knife Co. products (56% in stock).
Tactile Knife Co. is more affordable on average, at $333.27 per product versus $395.96 for Microtech.
Microtech commands higher resale prices, averaging $397.37 on the secondary market versus $377.30 for Tactile Knife Co.. Resale sell-through runs 55% for Microtech and 52% for Tactile Knife Co..