Product Count
Avg Price
In-Stock %
Resale Listings
| Microtech | SRM Knives | |
|---|---|---|
| Product Count | 3504 | 205 |
| Avg Price | $395.74 | $55.54 |
| Price Range | $4.00 — $3,500.00 | $5.00 — $289.95 |
| In-Stock Rate | 28% (995/3504) | 44% (90/205) |
| Resale Listings | 1352 | 5 |
| Avg Resale Price | $397.37 | $55.00 |
| Sell-Through Rate | 55% | 0% |
Drop Beacon tracks 3504 Microtech products (28% in stock) and 205 SRM Knives products (44% in stock).
SRM Knives is more affordable on average, at $55.54 per product versus $395.74 for Microtech.
Microtech commands higher resale prices, averaging $397.37 on the secondary market versus $55.00 for SRM Knives. Resale sell-through runs 55% for Microtech and 0% for SRM Knives.