Product Count
Avg Price
In-Stock %
Resale Listings
| Microtech | Southern Grind | |
|---|---|---|
| Product Count | 3437 | 3 |
| Avg Price | $396.33 | $318.98 |
| Price Range | $4.00 — $3,500.00 | $229.95 — $450.00 |
| In-Stock Rate | 28% (967/3437) | 67% (2/3) |
| Resale Listings | 1218 | 1 |
| Avg Resale Price | $409.11 | $450.00 |
| Sell-Through Rate | 56% | 0% |
Drop Beacon tracks 3437 Microtech products (28% in stock) and 3 Southern Grind products (67% in stock).
Southern Grind is more affordable on average, at $318.98 per product versus $396.33 for Microtech.
Southern Grind commands higher resale prices, averaging $450.00 on the secondary market versus $409.11 for Microtech. Resale sell-through runs 56% for Microtech and 0% for Southern Grind.