Product Count
Avg Price
In-Stock %
Resale Listings
| Microtech | Slice | |
|---|---|---|
| Product Count | 3413 | 2 |
| Avg Price | $396.97 | $13.73 |
| Price Range | $4.00 — $3,500.00 | $7.45 — $20.00 |
| In-Stock Rate | 30% (1035/3413) | 0% (0/2) |
| Resale Listings | 928 | 9 |
| Avg Resale Price | $435.43 | $1,488.89 |
| Sell-Through Rate | 58% | 89% |
Drop Beacon tracks 3413 Microtech products (30% in stock) and 2 Slice products (0% in stock).
Slice is more affordable on average, at $13.73 per product versus $396.97 for Microtech.
Slice commands higher resale prices, averaging $1,488.89 on the secondary market versus $435.43 for Microtech. Resale sell-through runs 58% for Microtech and 89% for Slice.