Product Count
Avg Price
In-Stock %
Resale Listings
| Microtech | Rough Ryder | |
|---|---|---|
| Product Count | 3504 | 0 |
| Avg Price | $395.87 | — |
| Price Range | $4.00 — $3,500.00 | — |
| In-Stock Rate | 28% (992/3504) | 0% (0/0) |
| Resale Listings | 1352 | 1 |
| Avg Resale Price | $397.37 | $1.00 |
| Sell-Through Rate | 55% | 100% |
No products found
Drop Beacon tracks 3504 Microtech products (28% in stock) and 0 Rough Ryder products (0% in stock).
Microtech commands higher resale prices, averaging $397.37 on the secondary market versus $1.00 for Rough Ryder. Resale sell-through runs 55% for Microtech and 100% for Rough Ryder.