Product Count
Avg Price
In-Stock %
Resale Listings
| Microtech | Oz Machine Company | |
|---|---|---|
| Product Count | 3503 | 126 |
| Avg Price | $395.96 | $524.22 |
| Price Range | $4.00 — $3,500.00 | $5.00 — $1,600.00 |
| In-Stock Rate | 28% (998/3503) | 9% (11/126) |
| Resale Listings | 1352 | 17 |
| Avg Resale Price | $397.37 | $1,268.75 |
| Sell-Through Rate | 55% | 71% |
Drop Beacon tracks 3503 Microtech products (28% in stock) and 126 Oz Machine Company products (9% in stock).
Microtech is more affordable on average, at $395.96 per product versus $524.22 for Oz Machine Company.
Oz Machine Company commands higher resale prices, averaging $1,268.75 on the secondary market versus $397.37 for Microtech. Resale sell-through runs 55% for Microtech and 71% for Oz Machine Company.