Product Count
Avg Price
In-Stock %
Resale Listings
| Microtech | New Play | |
|---|---|---|
| Product Count | 3705 | 9 |
| Avg Price | $395.78 | $145.22 |
| Price Range | $4.00 — $3,500.00 | $45.00 — $669.00 |
| In-Stock Rate | 21% (777/3705) | 44% (4/9) |
| Resale Listings | 2155 | 0 |
| Avg Resale Price | $356.94 | — |
| Retired Listings Rate | 71% | 0% |
Drop Beacon tracks 3705 Microtech products (21% in stock) and 9 New Play products (44% in stock).
New Play is more affordable on average, at $145.22 per product versus $395.78 for Microtech.