Product Count
Avg Price
In-Stock %
Resale Listings
| Microtech | New Play | |
|---|---|---|
| Product Count | 3504 | 9 |
| Avg Price | $395.87 | $145.22 |
| Price Range | $4.00 — $3,500.00 | $45.00 — $669.00 |
| In-Stock Rate | 28% (989/3504) | 67% (6/9) |
| Resale Listings | 1359 | 0 |
| Avg Resale Price | $396.65 | — |
| Sell-Through Rate | 56% | 0% |
Drop Beacon tracks 3504 Microtech products (28% in stock) and 9 New Play products (67% in stock).
New Play is more affordable on average, at $145.22 per product versus $395.87 for Microtech.