Product Count
Avg Price
In-Stock %
Resale Listings
| McZhi | WANWU | |
|---|---|---|
| Product Count | 13 | 221 |
| Avg Price | $76.73 | $234.69 |
| Price Range | $9.90 — $139.99 | $18.00 — $3,738.36 |
| In-Stock Rate | 100% (13/13) | 20% (44/221) |
| Resale Listings | 11 | 672 |
| Avg Resale Price | $104.44 | $370.99 |
| Retired Listings Rate | 36% | 94% |
Drop Beacon tracks 13 McZhi products (100% in stock) and 221 WANWU products (20% in stock).
McZhi is more affordable on average, at $76.73 per product versus $234.69 for WANWU.