Product Count
Avg Price
In-Stock %
Resale Listings
| McZhi | WANWU | |
|---|---|---|
| Product Count | 13 | 221 |
| Avg Price | $76.73 | $232.15 |
| Price Range | $9.90 — $139.99 | $18.00 — $3,738.36 |
| In-Stock Rate | 100% (13/13) | 18% (39/221) |
| Resale Listings | 12 | 844 |
| Avg Resale Price | $107.14 | $354.36 |
| Retired Listings Rate | 100% | 96% |
Drop Beacon tracks 13 McZhi products (100% in stock) and 221 WANWU products (18% in stock).
McZhi is more affordable on average, at $76.73 per product versus $232.15 for WANWU.