Product Count
Avg Price
In-Stock %
Resale Listings
| Magnus | Wood&Flower | |
|---|---|---|
| Product Count | 8152 | 3 |
| Avg Price | $255.96 | $35.97 |
| Price Range | $4.95 — $1,617.48 | $19.90 — $49.00 |
| In-Stock Rate | 2% (128/8152) | 100% (3/3) |
| Resale Listings | 940 | 0 |
| Avg Resale Price | $191.76 | — |
| Sell-Through Rate | 96% | 0% |
Drop Beacon tracks 8152 Magnus products (2% in stock) and 3 Wood&Flower products (100% in stock).
Wood&Flower is more affordable on average, at $35.97 per product versus $255.96 for Magnus.