Product Count
Avg Price
In-Stock %
Resale Listings
| Magic Play | WANWU | |
|---|---|---|
| Product Count | 9 | 221 |
| Avg Price | $110.38 | $232.79 |
| Price Range | $29.00 — $273.95 | $18.00 — $3,738.36 |
| In-Stock Rate | 22% (2/9) | 22% (48/221) |
| Resale Listings | 87 | 634 |
| Avg Resale Price | $468.70 | $365.41 |
| Sell-Through Rate | 100% | 96% |
Drop Beacon tracks 9 Magic Play products (22% in stock) and 221 WANWU products (22% in stock).
Magic Play is more affordable on average, at $110.38 per product versus $232.79 for WANWU.
Magic Play commands higher resale prices, averaging $468.70 on the secondary market versus $365.41 for WANWU. Resale sell-through runs 100% for Magic Play and 96% for WANWU.