Product Count
Avg Price
In-Stock %
Resale Listings
| Magic Play | WANWU | |
|---|---|---|
| Product Count | 9 | 221 |
| Avg Price | $110.38 | $234.01 |
| Price Range | $29.00 — $273.95 | $18.00 — $3,738.36 |
| In-Stock Rate | 22% (2/9) | 21% (46/221) |
| Resale Listings | 38 | 479 |
| Avg Resale Price | $420.60 | $385.14 |
| Sell-Through Rate | 84% | 87% |
Drop Beacon tracks 9 Magic Play products (22% in stock) and 221 WANWU products (21% in stock).
Magic Play is more affordable on average, at $110.38 per product versus $234.01 for WANWU.
Magic Play commands higher resale prices, averaging $420.60 on the secondary market versus $385.14 for WANWU. Resale sell-through runs 84% for Magic Play and 87% for WANWU.