Product Count
Avg Price
In-Stock %
Resale Listings
| Magic Play | WANWU | |
|---|---|---|
| Product Count | 9 | 221 |
| Avg Price | $103.41 | $223.91 |
| Price Range | $29.00 — $273.95 | $18.00 — $3,738.36 |
| In-Stock Rate | 22% (2/9) | 14% (31/221) |
| Resale Listings | 152 | 815 |
| Avg Resale Price | $458.43 | $358.66 |
| Retired Listings Rate | 100% | 96% |
Drop Beacon tracks 9 Magic Play products (22% in stock) and 221 WANWU products (14% in stock).
Magic Play is more affordable on average, at $103.41 per product versus $223.91 for WANWU.