Product Count
Avg Price
In-Stock %
Resale Listings
| MachineWise | WingmanEDC | |
|---|---|---|
| Product Count | 1471 | 5 |
| Avg Price | $831.62 | $484.00 |
| Price Range | $2.50 — $1,100.00 | $350.00 — $795.00 |
| In-Stock Rate | 6% (81/1471) | 80% (4/5) |
| Resale Listings | 86 | 9 |
| Avg Resale Price | $881.14 | $500.00 |
| Sell-Through Rate | 70% | 11% |
Drop Beacon tracks 1471 MachineWise products (6% in stock) and 5 WingmanEDC products (80% in stock).
WingmanEDC is more affordable on average, at $484.00 per product versus $831.62 for MachineWise.
MachineWise commands higher resale prices, averaging $881.14 on the secondary market versus $500.00 for WingmanEDC. Resale sell-through runs 70% for MachineWise and 11% for WingmanEDC.