Product Count
Avg Price
In-Stock %
Resale Listings
| MachineWise | New Play | |
|---|---|---|
| Product Count | 1471 | 9 |
| Avg Price | $831.62 | $145.22 |
| Price Range | $2.50 — $1,100.00 | $45.00 — $669.00 |
| In-Stock Rate | 5% (76/1471) | 67% (6/9) |
| Resale Listings | 86 | 0 |
| Avg Resale Price | $881.14 | — |
| Sell-Through Rate | 70% | 0% |
Drop Beacon tracks 1471 MachineWise products (5% in stock) and 9 New Play products (67% in stock).
New Play is more affordable on average, at $145.22 per product versus $831.62 for MachineWise.