Product Count
Avg Price
In-Stock %
Resale Listings
| MachineWise | New Play | |
|---|---|---|
| Product Count | 1560 | 9 |
| Avg Price | $826.29 | $145.22 |
| Price Range | $2.50 — $1,100.00 | $45.00 — $669.00 |
| In-Stock Rate | 2% (25/1560) | 44% (4/9) |
| Resale Listings | 107 | 0 |
| Avg Resale Price | $878.17 | — |
| Sell-Through Rate | 77% | 0% |
Drop Beacon tracks 1560 MachineWise products (2% in stock) and 9 New Play products (44% in stock).
New Play is more affordable on average, at $145.22 per product versus $826.29 for MachineWise.