Product Count
Avg Price
In-Stock %
Resale Listings
| Machine Era | Ti2 Design | |
|---|---|---|
| Product Count | 24 | 297 |
| Avg Price | $53.06 | $251.67 |
| Price Range | $4.50 — $89.00 | $3.00 — $2,000.00 |
| In-Stock Rate | 42% (10/24) | 23% (67/297) |
| Resale Listings | 3 | 2 |
| Avg Resale Price | $60.00 | $77.50 |
| Sell-Through Rate | 0% | 50% |
Drop Beacon tracks 24 Machine Era products (42% in stock) and 297 Ti2 Design products (23% in stock).
Machine Era is more affordable on average, at $53.06 per product versus $251.67 for Ti2 Design.
Ti2 Design commands higher resale prices, averaging $77.50 on the secondary market versus $60.00 for Machine Era. Resale sell-through runs 0% for Machine Era and 50% for Ti2 Design.